---
title: "V$OB_TABLET_LOCAL_CACHE - OceanBase 数据库 V4.6.0 | OceanBase 文档中心"
description: V$OB_TABLET_LOCAL_CACHE 说明 对于 V4.4.x 版本，该视图从 V4.4.0 版本开始引入。 对于 V4.3.5 版本，该视图从 V4.3.5 BP2 版本开始引入。 功能描述 展示各租户在当前 OBServer 节点上的整体缓存情况。 说明 该视图仅适用于共享存储（Shared-Stora…
---
切换语言

- 中文站 - 简体中文
- International - English
- 日本站 - 日本語

文档反馈![](https://mdn.alipayobjects.com/huamei_22khvb/afts/img/A*P8CuR4UJ_FkAAAAAAAAAAAAADiGDAQ/original) OceanBase 数据库分布式版 - V 4.6.0

# V$OB_TABLET_LOCAL_CACHE

更新时间：2026-07-04 19:24:17

[编辑](https://github.com/oceanbase/oceanbase-doc/edit/V4.6.0/zh-CN/700.reference/700.system-views/300.system-view-of-sys-tenant/300.performance-view-of-sys-tenant/34820.v-ob_tablet_local_cache-of-sys-tenant.md)

#### 说明

- 对于 V4.4.x 版本，该视图从 V4.4.0 版本开始引入。
 - 对于 V4.3.5 版本，该视图从 V4.3.5 BP2 版本开始引入。

## 功能描述

展示各租户在当前 OBServer 节点上的整体缓存情况。

#### 说明

该视图仅适用于共享存储（Shared-Storage，SS）模式。无共享（Shared-Nothing，SN）模式下，该视图的查询结果为空。

## 字段说明

| 字段名称 | 类型 | 是否可以为 NULL | 描述 |
| --- | --- | --- | --- |
| SVR_IP | varchar(46) | NO | OBServer 节点的 IP 地址 |
| SVR_PORT | bigint(20) | NO | OBServer 节点的端口号 |
| TENANT_ID | bigint(20) | NO | 租户 ID |
| TABLET_ID | bigint(20) | NO | Tablet ID |
| STORAGE_CACHE_POLICY | varchar(64) | NO | 该 Tablet 当前所处的缓存状态：   - `AUTO`：自动冷热数据识别 - `HOT`：热数据 |
| CACHED_DATA_SIZE | bigint(20) | NO | 该 Tablet 已缓存到本地的数据量，单位为字节 |
| CACHE_HIT_COUNT | bigint(20) | NO | 该 Tablet 缓存命中的次数。当前该字段暂未启用，值为 `-1` |
| CACHE_MISS_COUNT | bigint(20) | NO | 该 Tablet 缓存 Miss 的次数。当前该字段暂未启用，值为 `-1` |
| CACHE_HIT_SIZE | bigint(20) | NO | 该 Tablet 缓存命中的数据量，单位为字节。当前该字段暂未启用，值为 `-1` |
| CACHE_MISS_SIZE | bigint(20) | NO | 该 Tablet 缓存 Miss 的数据量，单位为字节。当前该字段暂未启用，值为 `-1` |
| INFO | varchar(4096) | NO | 其他信息 |

## 查询示例

SS 模式下，系统租户查看租户 ID 为 `1002` 的租户在当前 OBServer 节点上的整体缓存情况。

```shell
obclient> SELECT SVR_IP, SVR_PORT, TENANT_ID, TABLET_ID, STORAGE_CACHE_POLICY, INFO FROM oceanbase.V$OB_TABLET_LOCAL_CACHE WHERE TENANT_ID = 1002;

```

查询结果如下：

```shell
+---------------+----------+-----------+-----------+----------------------+------+
| SVR_IP        | SVR_PORT | TENANT_ID | TABLET_ID | STORAGE_CACHE_POLICY | INFO |
+---------------+----------+-----------+-----------+----------------------+------+
| 11.xx.xxx.xxx |    16702 |      1002 |    200001 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200002 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200003 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200004 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200005 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200006 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200007 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200008 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200009 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200010 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200011 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200012 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200013 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200014 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200015 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200016 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200017 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200018 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200019 | AUTO                 |      |
| 11.xx.xxx.xxx |    16702 |      1002 |    200020 | AUTO                 |      |
+---------------+----------+-----------+-----------+----------------------+------+
20 rows in set

```

 上一篇 下一篇 ![有帮助](https://gw.alipayobjects.com/mdn/ob_asset/afts/img/A*y6ocSqN8cqsAAAAAAAAAAAAAARQnAQ)![无帮助](https://gw.alipayobjects.com/mdn/ob_asset/afts/img/A*BG9IQJyLHF8AAAAAAAAAAAAAARQnAQ)![反馈](https://gw.alipayobjects.com/mdn/ob_asset/afts/img/A*eTWdQKCRKHwAAAAAAAAAAAAAARQnAQ)[AI](https://www.oceanbase.com/obi) 咨询热线
